Trends as of 19-May-2025 at 11:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 11:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.0 | 9 | 15 | ENE | 84 | 48.3 | 29.968 | 0.13 |
5 minutes ago | 53.1 | 7 | 14 | E | 83 | 48.1 | 29.966 | 0.12 |
10 minutes ago | 53.1 | 9 | 14 | ENE | 84 | 48.4 | 29.964 | 0.12 |
15 minutes ago | 53.1 | 5 | 13 | ENE | 84 | 48.4 | 29.959 | 0.12 |
20 minutes ago | 53.1 | 6 | 10 | ENE | 84 | 48.4 | 29.959 | 0.12 |
30 minutes ago | 52.9 | 8 | 19 | E | 85 | 48.5 | 29.954 | 0.12 |
45 minutes ago | 52.3 | 6 | 9 | ESE | 87 | 48.5 | 29.942 | 0.12 |
60 minutes ago | 51.8 | 10 | 13 | ENE | 87 | 48.1 | 29.946 | 0.12 |
75 minutes ago | 51.5 | 4 | 8 | E | 86 | 47.5 | 29.966 | 0.12 |
90 minutes ago | 52.0 | 9 | 11 | ENE | 85 | 47.6 | 29.983 | 0.11 |
105 minutes ago | 52.1 | 0 | 2 | N/A | 83 | 47.1 | 30.009 | 0.10 |
120 minutes ago | 51.7 | 3 | 4 | NW | 83 | 46.7 | 29.962 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in (0.01 in last hour) | Today | 0 days since last rain on 19-May-2025 11:25am |
Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
Month | 0.61 in (5 rain days this month) | Month | 1.34 in last month. |
Year | 5.64 in ( 33 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.6 °F at 1:16am | Max > 86 °F | 3 days |
Yest. | 79.1 °F at 5:33pm | Max > 77 °F | 9 days |
Month | 89.7 °F on 15-May-2025 | Warmest day | 89.7 °F on 15-May-2025 |
Year | 89.7 °F on 15-May-2025 | Warmest night | 67.9 °F on 15-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.3 °F at 8:32am | Min < 32 °F | 0 days |
Yest. | 44.9 °F at 6:15am | Min < 5 °F | 0 days |
Month | 42.2 °F on 06-May-2025 | Coldest day | 53.6 °F on 19-May-2025 |
Year | -10.1 °F on 21-Jan-2025 | Coldest night | 42.2 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.889 inHg at 3:45am | Today | 50.3 °F at 8:32am |
Yest. | 29.881 inHg at 8:37pm | Yest. | 41.7 °F at 6:49am |
Month | 29.400 inHg on 16-May-2025 | Month | 39.0 °F on 09-May-2025 |
Year | 29.005 inHg on 05-Mar-2025 | Year | -30.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.13 in |
Yest. | 0.21 in | Yest. | 0.00 in |
Month | 3.43 in | Month | 0.61 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 250 W/m2 at 10:43am | Today | 1.9 index at 10:43am |
Yest. | 937 W/m2 at 12:21pm | Yest. | 7.4 index at 12:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 9 mph ENE | |
Gust | 15 mph ENE | |
Gust/hr | 19 mph | |
WIND GUST HIGHS | ||
Today | 26 mph E at 9:04am | |
Yest. | 14 mph at 8:38am | |
Month | 34 mph on 16-May-2025 | |
Year | 48 mph on 14-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16 mph ENE at 8:10am | |
Yest. | 10 mph at 8:42am | |
Month | 21 mph on 16-May-2025 | |
Year | 36 mph on 14-Apr-2025 | |
WIND RUN | ||
Today | 76.5 miles | |
Month | 1963.8 miles | |
Year | 21717.3 miles |